Overview
Hispano Suiza 4
We plan to add more about this vehicle.
And welcome information from experts and fans
Barcelona, Spain
Model | Year | N° of cylinders | Horsepower (CV)[clarification needed] | Engine displacement (cc) | Brakes | Gearbox | Maximum speed |
---|---|---|---|---|---|---|---|
10 HP | 1904 | 6 | 10 | ~ | ~ | ~ | ~ |
14–16 HP | 1904 | 6 | From 14 to 16 | ~ | ~ | ~ | ~ |
Armoured type Birkigt | 1905 | 4 | 20 | ~ | ~ | ~ | 87 km/h (54 mph) |
20–30 HP | 1906 | ~ | From 20 to 24 | ~ | ~ | ~ | 100 km/h (62 mph) |
40 HP | 1906 | ~ | 40 | ~ | ~ | ~ | 100 km/h (62 mph) |
60–75 HP | 1907 | 6 | From 60 to 75 | ~ | ~ | ~ | ~ |
12–15 HP | 1907 | ~ | From 12 to 15 | ~ | ~ | ~ | ~ |
20–30 HP | 1908 | 4 | From 20 to 30 | ~ | ~ | ~ | ~ |
24–30 HP | 1908 | 4 | From 24 to 30 | ~ | ~ | ~ | ~ |
30–40 HP | 1908 | 4 | From 30 to 40 | ~ | ~ | ~ | ~ |
Alfonso XIII | 1912 | 4 | 64 | 3620 | Drum brake in back wheels (front wheels without brakes) | Manual transmission, 3 gears and reverse | 121 km/h (75 mph) |
15–20 HP | 1909 | 4 | From 15 to 20 | ~ | ~ | ~ | ~ |
20–30 HP | 1909 | 4 | From 20 to 30 | ~ | ~ | ~ | ~ |
T21 | 1913–14 | ~ | From 15 to 30 | ~ | ~ | ~ | ~ |
T22 | 1913–14 | ~ | From 18 to 60 | ~ | ~ | ~ | ~ |
T23 | 1913–14 | ~ | From 30 to 90 | ~ | ~ | ~ | ~ |
T26 | 1914–15 | ~ | 20 | ~ | ~ | ~ | ~ |
T30 | 1915–24 | ~ | 16 | ~ | ~ | ~ | ~ |
32 HP | 1916 | ~ | 32 | ~ | ~ | ~ | ~ |
H6B | 1919–29 | 6 | 135 | 6600 | 4-wheel drum brakes with Hispano Suiza power-assisted brakes | Manual transmission, 3 gears and reverse | 137 km/h (85 mph) |
T48 | 1924 | 4 | 90 | 3746 | ~ | ~ | ~ |
T49 | 1924–36 | ~ | ~ | ~ | ~ | ~ | ~ |
T64 | 1929–33 | ~ | ~ | ~ | ~ | ~ | ~ |
T60/T60 RL/T60 | 1932–43 | ~ | ~ | ~ | ~ | ~ | ~ |
H6C | 1924–29 | 6 | 160 | 8000 | 4-wheel drum brakes with Hispano Suiza power-assisted brakes | Manual transmission, 3 gears and reverse | 177 km/h (110 mph) |
T56 | 1928–36 | 6 | 46 | ~ | ~ | ~ | ~ |
J12 | 1931–38 | 12 | 220 | 9500 | ~ | ~ | 185 km/h (115 mph) |
K6 | 1934–37 | 6 | 120 | 5200 | 4-wheel drum brakes with Hispano Suiza power-asssisted brakes | Manual transmission, 3 gears and reverse | 140 km/h (87 mph) |
Info
Convertible, 4 Seater, Petrol,
Hispano Suiza
Hispano Suiza
Red
lhd
yes